| SL. NO | NAME OF THE PROGRAMME | SPECIALISATION | MODE | DURATION | ELIGIBILITY |
|---|---|---|---|---|---|
| 1 | CERTIFICATE | DATA ENTRY OPERATOR /OFFICE MACHINE OPERATOR/WEB-DESIGNING/HARDWARE & NETWORKING/SOFTWARE TESTING/COMPUTER APPLICATION/ANIMATION & MULTIMEDIA/CLOUD COMPUTING/INFORMATION TECHNOLOGY/AGRO PRODUCTS PROCESSING/CAD CAM | SEMESTER | 1 SEMESTERS | 10 FROM THE RECOGNIZED BOARD |
| 2 | DIPLOMA | DATA ENTRY OPERATOR /OFFICE MACHINE OPERATOR/WEB-DESIGNING/HARDWARE & NETWORKING/SOFTWARE TESTING/COMPUTER APPLICATION/ANIMATION & MULTIMEDIA/CLOUD COMPUTING/INFORMATION TECHNOLOGY/AGRO PRODUCTS PROCESSING/CAD CAM/D.LIB.I.SC | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 3 | DIPLOMA COMPUTER APPLICATION | DCA | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 4 | DIPLOMA | FIRE ENGINEERING AND INDUSTRIAL SAFETY MGMT./INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT MANAGEMENT | SEMESTER | 2 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 5 | POST GRADUATE DIPLOMA | FIRE ENGINEERING AND INDUSTRIAL SAFETY MGMT./INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT MANAGEMENT | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI |
| 6 | POST GRADUATE DIPLOMA COMPUTER APPLICATION | PGDCA | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 7 | BACHELOR OF COMPUTER APPLICATION | BCA | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 8 | BACHELOR OF SCIENCE | COMPUTER SCIENCE/INFORMATION TECHNOLOGY | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 9 | BACHELOR OF SCIENCE | AVIATION MANAGEMENT/FIRE ENGINEERING AND INDUSTRIAL SAFETY MGMT./INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT MANAGEMENT | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 10 | BACHELOR OF SCIENCE (LATERAL ENTRY INTO SEM III) | FIRE ENGINEERING AND INDUSTRIAL SAFETY MGMT./INDUSTRIAL SAFETY HEALTH AND ENVIRONMENT MANAGEMENT | SEMESTER | 4 SEMESTERS | DIPLOMA IN THE RELEVANT STREAM (ONE YEAR ) |
| 11 | BACHELOR OF SCIENCE | PCM/PCB/ZBC | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 12 | BACHELOR OF SCIENCE | AGRICULTURE/HORTICULTURE | SEMESTER | 8 SEMESTERS | 10+2 FROM THE (PCB) RECOGNIZED BOARD |
| 13 | BACHELOR OF SCIENCE | ENVIRONMENTAL SCIENCE/ GEOLOGY | SEMESTER | 6 SEMESTERS | 10+2 FROM THE RECOGNIZED BOARD |
| 14 | BACHELOR OF LIBRARY & INFORMATION SCIENCE | B.LIB.I.SC | SEMESTER | 2 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI |
| 15 | MASTER OF SCIENCE | COMPUTER SCIENCE/INFORMATION TECHNOLOGY | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 16 | MASTER OF SCIENCE | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 17 | MASTER OF SCIENCE | AVIATION MANAGEMENT | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 18 | MASTER OF SCIENCE | AGRICULTURE/HORTICULTURE/ENVIRONMENTAL/GEOLOGY | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 19 | MASTER OF COMPUTER APPLICATION | MCA | SEMESTER | 4 SEMESTERS | GRADUATION FROM THE RECOGNIZED UNI. |
| 20 | MASTER OF LIBRARY & INFORMATION SCIENCE | M.LIB.I.SC | SEMESTER | 2 SEMESTERS | B.LIB.I.SC |
| 21 | M.Phil | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS/AGRICULTURE/MICROBIOLOGY /LIBRARY SCIENCE/INFORMATION TECHNOLOGY | YEAR | 1 YEAR | POST GRADUATION FROM THE RECOGNIZED UNI |
| 22 | Ph.D | PHYSICS/CHEMISTRY/ZOOLOGY/BOTANY /MATHS/AGRICULTURE/MICROBIOLOGY /LIBRARY SCIENCE/INFORMATION TECHNOLOGY | YEAR | 2 YEARS | POST GRADUATION FROM THE RECOGNIZED UNI. |






